
Ski resorts in Trentino 2026/27
Ski resorts
29
Total slopes
1,302km
Highest resort
3,000m
Peio (Pejo 3000)
Avg. day pass
71€
Adult 2026/27
Trentino has 29 ski resorts in this guide with 1,302 km of slopes in total. The 2026/27 season starts from 27 Nov.
More regions in Italy
All ski resorts in Trentino (29)
| Ski resort | Region | Difficulty | ||||
|---|---|---|---|---|---|---|
| Daolasa (Skiarea Campiglio) | Trentino | 155 km | – | – | €87 | 3 Dec* |
| Folgarida (Skiarea Campiglio) | Trentino | 155 km | – | – | €87 | 3 Dec* |
| Madonna di Campiglio | Trentino | 155 km | – | – | €87 | 27 Nov* |
| Marilleva (Skiarea Campiglio) | Trentino | 155 km | – | – | €87 | 3 Dec* |
| Pinzolo (Skiarea Campiglio) | Trentino | 155 km | – | – | €87 | 3 Dec* |
| Folgaria | Trentino | 74 km | – | €63 | – | |
| Passo San Pellegrino | Trentino | 60 km | – | – | €74 | 28 Nov |
| Andalo (Paganella) | Trentino | 50 km | – | 1,030–2,125 m | €76 | 28 Nov* |
| Fai della Paganella (Paganella) | Trentino | 50 km | – | 1,030–2,125 m | €76 | 28 Nov* |
| Campitello di Fassa (Val di Fassa) | Trentino | 33 km | – | – | €89 | 4 Dec |
| Canazei (Val di Fassa) | Trentino | 33 km | – | – | €89 | 4 Dec |
| Bellamonte (Alpe Lusia) | Trentino | 30 km | – | – | €74 | 4 Dec |
| Lavarone | Trentino | 30 km | – | €50 | – | |
| Moena (Alpe Lusia) | Trentino | 30 km | – | – | €74 | 4 Dec |
| Polsa-San Valentino | Trentino | 25 km | – | – | €50 | 5 Dec |
| Alba di Canazei (Val di Fassa) | Trentino | 23 km | – | – | €89 | 4 Dec |
| Pozza di Fassa (Val di Fassa) | Trentino | 23 km | – | – | €89 | 4 Dec |
| Monte Bondone | Trentino | 20 km | – | – | €56 | – |
| Peio (Pejo 3000) | Trentino | 20 km | – | 1,400–3,000 m | €54 | 4 Dec |
| Vigo di Fassa (Catinaccio) | Trentino | 14 km | – | – | €89 | 4 Dec |
| Passo Brocon | Trentino | 12 km | – | 1,618–2,050 m | €49 | 4 Dec |
| Cavalese (Alpe Cermis) | Trentino | – | – | 850–2,250 m | €74 | 28 Nov |
| Pampeago (Latemar) | Trentino | – | – | €74 | 28 Nov | |
| Panarotta | Trentino | – | – | – | €35 | 19 Dec* |
| Passo Mendola | Trentino | – | – | – | €32 | 5 Dec |
| Passo Rolle | Trentino | – | – | – | €53 | – |
| Passo Tonale (Pontedilegno-Tonale) | Trentino | – | – | 1,121–3,000 m | €66 | – |
| Predazzo (Latemar) | Trentino | – | – | €74 | 4 Dec | |
| San Martino di Castrozza | Trentino | – | – | – | €73 | – |




























